<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Blogged This</title>
	<atom:link href="http://www.ididthese.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ididthese.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 19:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dentsu London Holiday Card</title>
		<link>http://www.ididthese.com/blog/?p=765</link>
		<comments>http://www.ididthese.com/blog/?p=765#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:45:31 +0000</pubDate>
		<dc:creator>Daveyboy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[conduction]]></category>
		<category><![CDATA[dentsu]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[ink]]></category>

		<guid isPermaLink="false">http://www.ididthese.com/blog/?p=765</guid>
		<description><![CDATA[Merry Christmas from Dentsu London on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33672021?portrait=0&amp;color=ffffff" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/33672021">Merry Christmas</a> from <a href="http://vimeo.com/dentsulondon">Dentsu London</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ididthese.com/blog/?feed=rss2&#038;p=765</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Logo at Deutsche Bank BrandSpace Frankfurt</title>
		<link>http://www.ididthese.com/blog/?p=763</link>
		<comments>http://www.ididthese.com/blog/?p=763#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:33:08 +0000</pubDate>
		<dc:creator>Daveyboy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Brandspace]]></category>
		<category><![CDATA[Deutsche]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.ididthese.com/blog/?p=763</guid>
		<description><![CDATA[Kinetic Logo at Deutsche Bank BrandSpace Frankfurt from ART+COM on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33978622?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/33978622">Kinetic Logo at Deutsche Bank BrandSpace Frankfurt</a> from <a href="http://vimeo.com/artcom">ART+COM</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ididthese.com/blog/?feed=rss2&#038;p=763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Future Vision (2011)</title>
		<link>http://www.ididthese.com/blog/?p=760</link>
		<comments>http://www.ididthese.com/blog/?p=760#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:31:34 +0000</pubDate>
		<dc:creator>Daveyboy</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.ididthese.com/blog/?p=760</guid>
		<description><![CDATA[Watch how future technology will help people make better use of their time, focus their attention, and strengthen relationships while getting things done at work, home, and on the go.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="284" src="http://www.youtube.com/embed/a6cNdhOKwi0" frameborder="0" allowfullscreen></iframe></p>
<p>Watch how future technology will help people make better use of their time, focus their attention, and strengthen relationships while getting things done at work, home, and on the go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ididthese.com/blog/?feed=rss2&#038;p=760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMesh, Triangle Mesh based image generator</title>
		<link>http://www.ididthese.com/blog/?p=757</link>
		<comments>http://www.ididthese.com/blog/?p=757#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:34:27 +0000</pubDate>
		<dc:creator>Daveyboy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[dofl yun]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mesh]]></category>

		<guid isPermaLink="false">http://www.ididthese.com/blog/?p=757</guid>
		<description><![CDATA[DMesh is a custom software developed by Dofl Yun. His goal is that everyone who don’t have any design background can make creative and unique images using a reference image easily and quickly. Build with C++ and Cinder. The software analyzes an image and generate triangle meshes with points automatically. There is a manual mode [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30611196?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>DMesh is a custom software developed by <a href="http://www.thedofl.com/" title="The Dofl" target="_blank">Dofl Yun</a>. His goal is that everyone who don’t have any design background can make creative and unique images using a reference image easily and quickly. Build with C++ and Cinder.</p>
<p>The software analyzes an image and generate triangle meshes with points automatically. There is a manual mode so a user can add more points to get more detail or delete existing points. Even he/she can start from no point. </p>
<p>Users can export an image as either a bitmap image or a vector image. Especially a vector image consists of all each triangle mesh so they can be edited in other application. These output can be imported into other image editor like Photoshop or Illustrator so they would be used as element in your work easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ididthese.com/blog/?feed=rss2&#038;p=757</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T(ether)</title>
		<link>http://www.ididthese.com/blog/?p=755</link>
		<comments>http://www.ididthese.com/blog/?p=755#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:29:41 +0000</pubDate>
		<dc:creator>Daveyboy</dc:creator>
				<category><![CDATA[Interface]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.ididthese.com/blog/?p=755</guid>
		<description><![CDATA[T(ether) is a novel spatially aware display that supports intuitive interaction with volumetric data. The display acts as a window affording users a perspective view of three- dimensional data through tracking of head position and orientation. T(ether) creates a 1:1 mapping between real and virtual coordinate space allowing immersive exploration of the joint domain. The [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30462331?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>T(ether) is a novel spatially aware display that supports intuitive interaction with volumetric data. The display acts as a window affording users a perspective view of three- dimensional data through tracking of head position and orientation. T(ether) creates a 1:1 mapping between real and virtual coordinate space allowing immersive exploration of the joint domain. The system creates a shared workspace in which co-located or remote users can collaborate in both the real and virtual worlds. The system allows input through capacitive touch on the display and a motion-tracked glove. When placed behind the display, the user’s hand extends into the virtual world, enabling the user to interact with objects directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ididthese.com/blog/?feed=rss2&#038;p=755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPad Safari Templates</title>
		<link>http://www.ididthese.com/blog/?p=752</link>
		<comments>http://www.ididthese.com/blog/?p=752#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:12:54 +0000</pubDate>
		<dc:creator>Daveyboy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[resourse]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.ididthese.com/blog/?p=752</guid>
		<description><![CDATA[So yet again with another update all the designs I have been working on need to now be showcased in a new looking Safari browser.  I don&#8217;t think the size of the browser bar has changed much if at all, but we all want our browsers looking spiffy and up-to-date.  So heres a quick template [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ididthese.com/storage/ipad_templates.zip"><img class="alignnone size-full wp-image-753" title="ipad safari psd" src="http://www.ididthese.com/blog/wp-content/uploads/2011/10/psd-download.jpg" alt="iPad Safari PSD" width="500" height="488" /></a></p>
<p>So yet again with another update all the designs I have been working on need to now be showcased in a new looking Safari browser.  I don&#8217;t think the size of the browser bar has changed much if at all, but we all want our browsers looking spiffy and up-to-date.  So heres a quick template to start building designs in with an editable top bar so everything looks like it should.  Enjoy!</p>
<p><a title="iPad templates" href="http://www.ididthese.com/storage/ipad_tamplates.zip">Download Templates here ›</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ididthese.com/blog/?feed=rss2&#038;p=752</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready Steady Bang</title>
		<link>http://www.ididthese.com/blog/?p=749</link>
		<comments>http://www.ididthese.com/blog/?p=749#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:52:47 +0000</pubDate>
		<dc:creator>Daveyboy</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[cowboy]]></category>
		<category><![CDATA[ed barrett]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ready steady bang]]></category>

		<guid isPermaLink="false">http://www.ididthese.com/blog/?p=749</guid>
		<description><![CDATA[Get the game]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28505330" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p><a href="itunes.apple.com/​gb/​app/​ready-steady-bang/​id447588618" target="_blank">Get the game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ididthese.com/blog/?feed=rss2&#038;p=749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting For &#8216;Superman&#8217;</title>
		<link>http://www.ididthese.com/blog/?p=747</link>
		<comments>http://www.ididthese.com/blog/?p=747#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:26:18 +0000</pubDate>
		<dc:creator>Daveyboy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Buck]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Joe Mullen]]></category>

		<guid isPermaLink="false">http://www.ididthese.com/blog/?p=747</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/12677264?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ididthese.com/blog/?feed=rss2&#038;p=747</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nabit</title>
		<link>http://www.ididthese.com/blog/?p=745</link>
		<comments>http://www.ididthese.com/blog/?p=745#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:39:50 +0000</pubDate>
		<dc:creator>Daveyboy</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[nabit]]></category>
		<category><![CDATA[sequence]]></category>

		<guid isPermaLink="false">http://www.ididthese.com/blog/?p=745</guid>
		<description><![CDATA[Nabit lets you capture action sequence photos with your iPhone. The next time your buddy nails a switch inward heel or your dog snags a Frisbee mid-air, Nabit and share it on Facebook and Twitter. Whether you nail it or bite it, nothing beats capturing it with an awesome sequence shot. Get it now]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="284" src="http://www.youtube.com/embed/_icS0i9G8Ds" frameborder="0" allowfullscreen></iframe></p>
<p>Nabit lets you capture action sequence photos with your iPhone. The next time your buddy nails a switch inward heel or your dog snags a Frisbee mid-air, Nabit and share it on Facebook and Twitter. Whether you nail it or bite it, nothing beats capturing it with an awesome sequence shot.</p>
<p><a href="http://itunes.apple.com/ca/app/nabit/id449226689?mt=8&#038;ls=1" target="_blank">Get it now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ididthese.com/blog/?feed=rss2&#038;p=745</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunnels &amp; Strings</title>
		<link>http://www.ididthese.com/blog/?p=743</link>
		<comments>http://www.ididthese.com/blog/?p=743#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:35:28 +0000</pubDate>
		<dc:creator>Daveyboy</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[Ariel Malka]]></category>
		<category><![CDATA[cinder]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multi-touch]]></category>

		<guid isPermaLink="false">http://www.ididthese.com/blog/?p=743</guid>
		<description><![CDATA[Textoy is a cinder app by Ariel Malka that is all about physical interaction with text and a slight touch of generative sound. Latest work in progress in the series of projects exploring interactive text and typeface, in this latest experiment Ariel has created an app that allows you to draw a curve along which [...]]]></description>
			<content:encoded><![CDATA[<p>Textoy is a cinder app by Ariel Malka that is all about physical interaction with text and a slight touch of generative sound. Latest work in progress in the series of projects exploring interactive text and typeface, in this latest experiment Ariel has created an app that allows you to draw a curve along which custom text follows. The iPad version is to be multi-touch, use the accelerometer and allow you to enter your own text.</p>
<p><iframe src="http://player.vimeo.com/video/3972849?title=0&amp;byline=0&amp;portrait=0" width="500" height="375" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p><iframe src="http://player.vimeo.com/video/14476015?title=0&amp;byline=0&amp;portrait=0" width="500" height="375" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ididthese.com/blog/?feed=rss2&#038;p=743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

